These are prices the vendors publish for dialers that human reps use, taken from their own pages in October 2026. They are not VoiceOI prices and are not like-for-like with a bot bill; they show the per-seat range a per-bot price is usually compared against.
Published dialer prices by vendor, reviewed October 2026| Vendor | What the page shows | Pricing unit | Source |
|---|
| CloudTalk | Plans from €19 (Lite) to €49 (Expert) per user per month billed annually; Expert has a 3-license minimum. Power Dialer add-on €15 and Parallel Dialer add-on €39 per user per month billed annually. Prices are shown in euros, and monthly billing costs more. | Per user per month | CloudTalk's pricing page |
|---|
| PowerDialer.ai | Monthly plans listed at $45 (Single Line, up to 250 minutes), $139 (Standard Unlimited) and $165 (Premium), with annual-billing savings advertised. The page does not state a per-user price. | Per plan per month | PowerDialer.ai's pricing page |
|---|
| Orum | No prices published. The page says pricing is based on package type and number of users, and mentions a 9-seat minimum. | Quote, per user | Orum's pricing page |
|---|
| MightyCall (guide) | States that auto-dialer software usually costs between $40 and $75 or more per user per month, and that the starting price is not the same as the total monthly cost. Article dated July 2026. | Per user per month | MightyCall's auto dialer pricing guide |
|---|
Sources: CloudTalk's pricing page, PowerDialer.ai's pricing page, Orum's pricing page, MightyCall's auto dialer pricing guide, reviewed October 2026. Competitor pricing changes often; check each vendor's page before you buy.
More Per-User Prices From One Vendor Guide
MightyCall's July 2026 guide compares nine auto dialer products. These are the per-user monthly prices it gives for the vendors that list a number. It adds that a starting price is not the same as the total monthly cost, and that Nextiva and Dialpad dialer plan details are unclear and Kixie is custom-quoted.
Per-user monthly prices for auto dialer vendors listed in MightyCall's July 2026 guide| Vendor | Per user per month in the guide | Features the guide notes |
|---|
| MightyCall | $54 to $65 | Auto dialer, call routing, recording |
|---|
| JustCall | $49 | Power dialer, SMS, CRM integrations |
|---|
| CloudTalk | $49 | Power dialing, queue callback |
|---|
| Aircall | $50 | Power dialer, voicemail drop |
|---|
| Five9 | $119 | Predictive dialing, workforce tools |
|---|
| PhoneBurner | $140 | Dialer software, voicemail drop |
|---|
Sources: MightyCall's auto dialer pricing guide, reviewed October 2026. Competitor pricing changes often; check each vendor's page before you buy. The guide is a competitor-written page; prices may differ from each vendor's own page.
Two cautions apply to every row. First, a per-seat price pays for software that a person works; it does not include the rep's time. Second, add-ons, seat minimums and usage charges move the total, which is exactly what MightyCall's guide warns about. Ask each vendor for the all-in monthly figure for your team size.